loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 102.45 7.91 91.09
Equity-Alembic Pharma Mar 31, 2024 28.46 2.20 -18.54
Equity-Electronics Mart Mar 31, 2024 26.89 2.08 -20.69
Equity-Brigade Enterpr. Mar 31, 2024 26.33 2.03 -9.77
Equity-PNC Infratech Mar 31, 2024 25.94 2.00 -17.49
Equity-Doms Industries Mar 31, 2024 25.95 2.00 -0.50
Equity-Cyient Mar 31, 2024 25.66 1.98 -17.62
Equity-Blue Star Mar 31, 2024 25.31 1.95 24.11
Equity-Nippon Life Ind. Mar 31, 2024 24.49 1.89 -28.41
Equity-SJS Enterprises Mar 31, 2024 24.00 1.85 -5.17
Equity-Sonata Software Mar 31, 2024 23.79 1.84 -27.77
Equity-Kaynes Tech Mar 31, 2024 23.53 1.82 -6.33
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 23.58 1.82 0.00
Equity-KFin Technolog. Mar 31, 2024 22.94 1.77 -37.16
Equity-Hitachi Energy Mar 31, 2024 22.80 1.76 11.19
Equity-Krishna Institu. Mar 31, 2024 22.66 1.75 -12.25
Equity-Rainbow Child. Mar 31, 2024 21.70 1.68 -10.71
Equity-C.E. Info System Mar 31, 2024 21.20 1.64 17.23
Equity-Concord Biotech Mar 31, 2024 21.13 1.63 1.41
Equity-Gabriel India Mar 31, 2024 20.87 1.61 -12.66
Equity-Karnataka Bank Mar 31, 2024 20.48 1.58 -16.05
Equity-Quess Corp Mar 31, 2024 19.94 1.54 77.75
Equity-Ethos Ltd Mar 31, 2024 19.83 1.53 -3.36
Equity-Indian Bank Mar 31, 2024 19.68 1.52 -0.85
Equity-J B Chem & Pharm Mar 31, 2024 19.42 1.50 -28.25
Equity-Karur Vysya Bank Mar 31, 2024 19.17 1.48 -37.07
Equity-Aarti Industries Mar 31, 2024 18.47 1.43 -3.48
Equity-Volt.Transform. Mar 31, 2024 18.57 1.43 5.43
Equity-Glenmark Life Mar 31, 2024 18.34 1.42 11.81
Equity-KEI Industries Mar 31, 2024 17.66 1.36 7.76
Equity-Eureka Forbes Mar 31, 2024 17.04 1.32 5.23
Equity-C D S L Mar 31, 2024 16.70 1.29 -15.07
Equity-Honasa Consumer Mar 31, 2024 16.55 1.28 -5.35
Equity-Neogen Chemicals Mar 31, 2024 16.17 1.25 -10.87
Equity-Gokaldas Exports Mar 31, 2024 16.04 1.24 -20.53
Equity-KSB Mar 31, 2024 15.74 1.22 54.83
Equity-CreditAcc. Gram. Mar 31, 2024 15.24 1.18 -1.95
Equity-Equitas Sma. Fin Mar 31, 2024 15.15 1.17 -9.10
Equity-Data Pattern Mar 31, 2024 14.84 1.15 -5.60
Equity-Persistent Sys Mar 31, 2024 14.86 1.15 -7.66
Equity-Spandana Sphoort Mar 31, 2024 14.26 1.10 -25.73
Equity-K E C Intl. Mar 31, 2024 14.18 1.09 -6.99
Equity-Syrma SGS Tech. Mar 31, 2024 14.15 1.09 -26.78
Equity-Ajanta Pharma Mar 31, 2024 13.96 1.08 0.00
Equity-Birlasoft Ltd Mar 31, 2024 13.89 1.07 -10.27
Equity-Mrs Bectors Mar 31, 2024 13.42 1.04 12.94
Equity-Home First Finan Mar 31, 2024 13.52 1.04 -14.80
Equity-Techno Elec.Engg Mar 31, 2024 13.37 1.03 53.82
Equity-Greenply Industr Mar 31, 2024 13.27 1.02 -7.42
Equity-J K Cements Mar 31, 2024 13.12 1.01 -9.72
Equity-Multi Comm. Exc. Mar 31, 2024 12.65 0.98 -16.78
Equity-Ami Organics Mar 31, 2024 12.61 0.97 -3.89
Equity-Ratnamani Metals Mar 31, 2024 12.09 0.93 -14.27
Equity-Power Mech Proj. Mar 31, 2024 11.88 0.92 -7.09
Equity-Manappuram Fin. Mar 31, 2024 11.68 0.90 -39.42
Equity-Team Lease Serv. Mar 31, 2024 11.61 0.90 -11.89
Equity-TVS Holdings Mar 31, 2024 11.58 0.89 -11.67
Equity-Kirloskar Oil Mar 31, 2024 11.23 0.87 0.00
Equity-V-Mart Retail Mar 31, 2024 11.08 0.86 8.70
Equity-Kalyan Jewellers Mar 31, 2024 11.15 0.86 7.80
Equity-Cummins India Mar 31, 2024 10.37 0.80 0.00
Equity-Sona BLW Precis. Mar 31, 2024 10.00 0.77 0.00
Equity-Jindal Stain. Mar 31, 2024 9.59 0.74 0.00
Equity-Glenmark Pharma. Mar 31, 2024 9.53 0.74 0.00
Equity-Kewal Kir.Cloth. Mar 31, 2024 9.41 0.73 -15.37
Equity-Wonderla Holiday Mar 31, 2024 8.91 0.69 1.20
Equity-EIH Mar 31, 2024 8.80 0.68 0.00
Equity-Greenpanel Inds. Mar 31, 2024 7.75 0.60 -43.41
Equity-Guj.St.Petronet Mar 31, 2024 7.66 0.59 -13.56
Equity-Fine Organic Mar 31, 2024 7.50 0.58 -25.12
Equity-Voltas Mar 31, 2024 6.78 0.52 0.00
Equity-Dixon Technolog. Mar 31, 2024 6.79 0.52 0.00
Equity-Phoenix Mills Mar 31, 2024 6.70 0.52 0.00
Equity-Elgi Equipments Mar 31, 2024 6.64 0.51 0.00
Equity-Quick Heal Tech Mar 31, 2024 5.63 0.44 0.00
Equity-Elantas Beck Mar 31, 2024 5.43 0.42 7.26
Equity-Indiamart Inter. Mar 31, 2024 5.50 0.42 -14.79
Equity-VRL Logistics Mar 31, 2024 4.71 0.36 -52.29
Equity-Sh. Digvijay Cem Mar 31, 2024 3.90 0.30 -59.04
T Bills-TBILL-182D Mar 31, 2024 1.33 0.10 23.12
Net CA & Others-Net CA & Others Mar 31, 2024 -12.60 -0.93 -991.19